Welcome to 62 Dale Ave, nestled in a quiet, family-friendly Scarborough community. This recently updated lower-level unit offers comfort, convenience, and plenty of living space in the desirable Guildwood neighbourhood. Featuring a large, modern kitchen with quartz countertops, stylish backsplash, ample storage, and room for dining or a breakfast nook, this space is perfect for everyday living. The main living area showcases wainscoting, adding charm and character, while new vinyl flooring runs throughout. The layout includes a bright family room, two spacious bedrooms, and an updated bathroom. Additional conveniences include on-site laundry facilities, complete with laundry sink, and access to a large, shared backyard ideal for outdoor relaxation. Landlord provides lawn care and snow removal (grounds maintenance) for added ease. Located close to schools, shopping, public transit, and with quick access to Hwy 401, this home offers an excellent balance of space and value in a sought-after community. A beautifully updated, move-in ready home in Guildwood book your showing today. (id:35762)
MLS® Number | E12385791 |
Property Type | Single Family |
Neigbourhood | Lower Riverdale |
Community Name | Guildwood |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Range, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 299 Ft ,4 In |
SizeFrontage | 49 Ft ,6 In |
SizeIrregular | 49.5 X 299.4 Ft |
SizeTotalText | 49.5 X 299.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 5.42 m | 3.29 m | 5.42 m x 3.29 m |
Lower Level | Kitchen | 4.73 m | 2.73 m | 4.73 m x 2.73 m |
Lower Level | Primary Bedroom | 3.9 m | 3.03 m | 3.9 m x 3.03 m |
Lower Level | Bedroom 2 | 3.36 m | 3.2 m | 3.36 m x 3.2 m |
https://www.realtor.ca/real-estate/28824448/lower-62-dale-avenue-toronto-guildwood-guildwood
Contact us for more information
Edrees Imani
Salesperson