Finished 2 bed, 1 bath in law suite for rent on a huge 54 x 230ft park-like lot- serving as your backyard oasis. Lower unit bungalow lease rental completely sealed off from basement with no shared access. Pets welcome! Located around the corner from Fanshawe College and conveniently close to shopping, retail, groceries, pharmacy, etc. Situated across the street from playground, schools, and within a community watch neighbourhood. Move in ready and available for immediate occupancy. Utilities 30%. (id:35762)
MLS® Number | X12125619 |
Property Type | Single Family |
Community Name | East C |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Above Ground Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | All |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 228 Ft ,8 In |
SizeFrontage | 54 Ft |
SizeIrregular | 54 X 228.7 Ft |
SizeTotalText | 54 X 228.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 2.34 m | 3.53 m | 2.34 m x 3.53 m |
Lower Level | Bathroom | 2.11 m | 1.4 m | 2.11 m x 1.4 m |
Lower Level | Bedroom | 3.15 m | 3.33 m | 3.15 m x 3.33 m |
Lower Level | Bedroom | 3.25 m | 3.3 m | 3.25 m x 3.3 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28262717/lower-61-wistow-street-london-east-east-c-east-c
Contact us for more information
Nirun Sivananthan
Salesperson