Move in IMMEDIATELY! Prime Location Corner Lot Link Detached Home In Prestigious Cedarwood Community, Renovated Well Maintained Home 3+2 beds With Double Door Entrance,Spacious Layout With No Wasted Space. South Facing Property W/Lots Of Natural Lights. LOTS OF WINDOWS ON 3 SIDES-EAST/WEST/SOUTH, Huge Kitchen With Center Island, Hardwood Flooring On M/F & Laminate Flooring On 2/F & Basement.Finished Basement,Fully Fenced Yard, Mins To Park, Supermarket & All Amenities! Close To Walmart, Costco, Major Banks, Nofrill, School, Highway 407, Ttc, And York Bus Service, the Home Is Situated In A Safe & Friendly Community. Students and Comers Welcome. ** This is a linked property.** (id:35762)
MLS® Number | N12143081 |
Property Type | Single Family |
Community Name | Cedarwood |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Ceramic, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.21 m | 3.53 m | 5.21 m x 3.53 m |
Second Level | Bedroom 2 | 3.35 m | 3.06 m | 3.35 m x 3.06 m |
Second Level | Bedroom 3 | 3.52 m | 3.23 m | 3.52 m x 3.23 m |
Basement | Recreational, Games Room | 3.11 m | 2.92 m | 3.11 m x 2.92 m |
Basement | Bedroom 4 | 3 m | 3.2 m | 3 m x 3.2 m |
Basement | Bedroom 5 | 3 m | 3.2 m | 3 m x 3.2 m |
Ground Level | Living Room | 6.01 m | 3.23 m | 6.01 m x 3.23 m |
Ground Level | Kitchen | 5.21 m | 3.84 m | 5.21 m x 3.84 m |
Ground Level | Dining Room | 6.01 m | 3.23 m | 6.01 m x 3.23 m |
Ground Level | Eating Area | 5.21 m | 3.84 m | 5.21 m x 3.84 m |
https://www.realtor.ca/real-estate/28300673/93-ferncliffe-crescent-markham-cedarwood-cedarwood
Contact us for more information
Kevin Liu
Salesperson