Newly Painted and renovated, 2 Car Garage, Prime Location, Close to Bus Stop, Shopping Mall, Park, HWY 7. Master Bedroom has En-Suite bath and walk in Closet. Large Fenced Backyard. Main floor powder room. Gas Stove. New Laminate Floors. New Windows, Laundry room is spacious with Storage area. (id:35762)
MLS® Number | N12322013 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Linoleum |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.58 m | 3.6 m | 4.58 m x 3.6 m |
Second Level | Bedroom 2 | 3.7 m | 2.36 m | 3.7 m x 2.36 m |
Second Level | Bedroom 3 | 3.64 m | 2.63 m | 3.64 m x 2.63 m |
Basement | Family Room | 4.95 m | 4.73 m | 4.95 m x 4.73 m |
Basement | Utility Room | 4.98 m | 4.63 m | 4.98 m x 4.63 m |
Ground Level | Living Room | 5.78 m | 4.62 m | 5.78 m x 4.62 m |
Ground Level | Kitchen | 5.36 m | 2.79 m | 5.36 m x 2.79 m |
Ground Level | Dining Room | 5.36 m | 2.95 m | 5.36 m x 2.95 m |
https://www.realtor.ca/real-estate/28684536/9083-yonge-street-e-richmond-hill-langstaff-langstaff
Contact us for more information
Theophilus J.w.f. D'silva
Salesperson