Enjoy This Fantastic Large 3+1 bdrm Finished Basement Home Located Steps Away From Trinity to Public Transit Just Around The Corner. Double Garage, Yes, You Read That Correctly!. Enjoy Bellwoods Park, Visit All The Wonderful Shops And Cafes On and Around Queen St W. Easy Access to Public Transit Just Around The Corner. Double Garage, Yes, You Read That Correctly!.?Quaint Backyard For Gatherings Or Use The Massive Roof Top Patio And Take In The View Of The CN Tower. (id:35762)
MLS® Number | C12042332 |
Property Type | Single Family |
Neigbourhood | Spadina—Fort York |
Community Name | Niagara |
Features | Lane, Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft |
SizeFrontage | 19 Ft ,8 In |
SizeIrregular | 19.7 X 127 Ft |
SizeTotalText | 19.7 X 127 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.76 m | 4.14 m x 3.76 m |
Second Level | Bedroom 2 | 4.02 m | 2 m | 4.02 m x 2 m |
Second Level | Bedroom 3 | 2.42 m | 3.08 m | 2.42 m x 3.08 m |
Third Level | Other | 4.4 m | 15.7 m | 4.4 m x 15.7 m |
Basement | Bedroom 4 | 2.86 m | 4.19 m | 2.86 m x 4.19 m |
Basement | Family Room | 5.16 m | 3.05 m | 5.16 m x 3.05 m |
Basement | Laundry Room | 3 m | 2 m | 3 m x 2 m |
Ground Level | Family Room | 4.9 m | 3.3 m | 4.9 m x 3.3 m |
Ground Level | Dining Room | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
Ground Level | Kitchen | 3.54 m | 4 m | 3.54 m x 4 m |
https://www.realtor.ca/real-estate/28075641/90-crawford-street-toronto-niagara-niagara
Contact us for more information
Shawn Blander
Salesperson