Welcome to Maple Lake Park, a serene and tranquil retreat where you can enjoy the beauty of nature right in your own backyard. Behind this home lies a conservation area, ensuring no new neighbors will be added. Picture yourself unwinding on one of the two covered decks, perfect for reading or simply enjoying a peaceful hobby. With two, or possibly three, bedrooms and a spacious shed for extra storage, this home offers plenty of convenience. The park also features a building where residents can rent additional storage space if needed. The monthly fee covers water, snow removal, septic pumping, community lawn care, and taxes, providing you with a hassle-free living experience. (id:35762)
MLS® Number | X12026698 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 4 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Purifier, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 900 - 999 Sqft |
No Garage |
Acreage | No |
SizeIrregular | . |
SizeTotalText | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.57 m | 2.95 m | 2.57 m x 2.95 m |
Main Level | Bedroom | 2.97 m | 3.07 m | 2.97 m x 3.07 m |
Main Level | Family Room | 3.4 m | 4.72 m | 3.4 m x 4.72 m |
Main Level | Kitchen | 3.43 m | 5.21 m | 3.43 m x 5.21 m |
Main Level | Living Room | 2.97 m | 4.19 m | 2.97 m x 4.19 m |
Main Level | Primary Bedroom | 3.43 m | 3.12 m | 3.43 m x 3.12 m |
https://www.realtor.ca/real-estate/28040989/806201-oxford-road-blandford-blenheim
Contact us for more information
Shaw Hasyj
Salesperson