For Lease of Entire Home Beautifully upgraded and spacious 3+1 bedroom, 4-bathroom semi-detached home in the sought-after Lisgar community of Mississauga. This home offers one of the largest floorplans on the street, featuring generously sized principal rooms, a bright eat-in kitchen with quartz countertops, and excellent flow throughout. The open-concept layout is perfect for families, and the finished basement includes a large recreation room, office space, full washroom, and a convenient kitchenette ideal for extended family, guests, or work-from-home flexibility. Enjoy the convenience of garage access into the home, and a massive backyard with plenty of space for kids to play. Located on a quiet, family-friendly street, this property is steps to top-rated schools, parks, and trails, and just minutes to Lisgar GO Station, Highway 401/407, Meadowvale Town Centre, and shopping plazas. A fantastic lease opportunity in one of Mississauga's most welcoming and well-connected neighborhoods. (id:35762)
MLS® Number | W12328801 |
Property Type | Single Family |
Community Name | Lisgar |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Carpeted, Laminate |
FoundationType | Brick |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,6 In |
SizeFrontage | 23 Ft ,7 In |
SizeIrregular | 23.6 X 110.5 Ft |
SizeTotalText | 23.6 X 110.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.55 m | 3.48 m | 5.55 m x 3.48 m |
Second Level | Bedroom 2 | 5 m | 2.74 m | 5 m x 2.74 m |
Second Level | Bedroom 3 | 4.48 m | 2.7 m | 4.48 m x 2.7 m |
Basement | Recreational, Games Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Main Level | Living Room | 5.29 m | 4.46 m | 5.29 m x 4.46 m |
Main Level | Dining Room | 4.12 m | 2.99 m | 4.12 m x 2.99 m |
Main Level | Eating Area | 3.4 m | 2.43 m | 3.4 m x 2.43 m |
Main Level | Kitchen | 3.35 m | 2.63 m | 3.35 m x 2.63 m |
Main Level | Foyer | 6.18 m | 1.65 m | 6.18 m x 1.65 m |
Main Level | Laundry Room | 2.99 m | 1.7 m | 2.99 m x 1.7 m |
https://www.realtor.ca/real-estate/28699528/7611-black-walnut-trail-mississauga-lisgar-lisgar
Contact us for more information
Jenny June Kannanchira
Salesperson
Shamenav Khan
Salesperson