Maintenance, Insurance
$509.76 MonthlyLocation! Location! Location! Welcome to Nobu Residences @ 15 Mercer St. located in the heart of entertainment district. Steps to TIFF, theatres, TTC, subway (St. Andrew Station) ,PATH (pedestrian walkway system), restaurants, entertainment, Rogers Centre, CN Tower, waterfront, shopping & Union Station. This spacious 2 bed & 2 bath suite features laminate floors, an open concept floor plan & living room with floor to ceiling window. A modern European style kitchen with built-in appliances, quartz countertop & backsplash. Primary bedroom with walk-in closet & a 3 pc ensuite bath. Spacious 2nd bedroom with a closet & glass door. State of the art indoor and outdoor amenities including commercial retail on main level, private social function & meeting space, fitness centre & outdoor terrace. Nobu restaurant consist of 15,000 square foot two-level restaurant including a signature bar/lounge, outdoor seating & chic private dining rooms. (id:35762)
MLS® Number | C12115449 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 700 - 799 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Dining Room | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Main Level | Kitchen | 3.3 m | 3.66 m | 3.3 m x 3.66 m |
Main Level | Primary Bedroom | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Main Level | Bedroom 2 | 2.87 m | 2.49 m | 2.87 m x 2.49 m |
Main Level | Laundry Room | 2.13 m | 1.32 m | 2.13 m x 1.32 m |
Contact us for more information
Baldeep Sekhon
Salesperson
Hardeep Sekhon
Salesperson