Stunning Renovated Home in Prime Leslieville | Residential & Commercial Potential | Income Suite | Laneway House Opportunity. Welcome to One of The Largest and Most Extensively Renovated Homes On The StreetOver $400,000 In Upgrades! This Modern 2-Storey Home Has 3 Spacious Bedrooms + 2 Full Bathrooms In the Main Residence. Private Separate Entrance to a 1-bedroom Basement Suite With Full Kitchen, Bath & Ensuite LaundryIdeal For Rental Income or In-Law Suite. Gourmet Custom Kitchen With Stainless Steel Appliances, Quartz Countertops, Oversized Island & Ample Storage. Primary Suite With Rare 3-piece Ensuite & Built-in Closets Overlooking Oasis Garden (Engineering Design For Large Balcony Is Available). Skylight-lit Foyer, Main-Floor Laundry, Large Closets & Abundant Natural Light Throughout. 2 Private Parking Spaces. (id:35762)
MLS® Number | E12309862 |
Property Type | Single Family |
Neigbourhood | Toronto—Danforth |
Community Name | South Riverdale |
AmenitiesNearBy | Public Transit, Schools, Park, Beach |
CommunityFeatures | School Bus |
Features | Lane |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Hardwood |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools, Park, Beach |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft |
SizeFrontage | 17 Ft ,8 In |
SizeIrregular | 17.7 X 129 Ft |
SizeTotalText | 17.7 X 129 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.21 m | 3.52 m | 5.21 m x 3.52 m |
Second Level | Bathroom | 1.59 m | 2.36 m | 1.59 m x 2.36 m |
Second Level | Bedroom 2 | 3.09 m | 3.71 m | 3.09 m x 3.71 m |
Second Level | Bedroom 3 | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Second Level | Bathroom | 1.51 m | 2.34 m | 1.51 m x 2.34 m |
Basement | Living Room | 3.91 m | 5.67 m | 3.91 m x 5.67 m |
Basement | Kitchen | 3.91 m | 4.82 m | 3.91 m x 4.82 m |
Basement | Bedroom | 3.9 m | 4.75 m | 3.9 m x 4.75 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Mud Room | Measurements not available | ||
Main Level | Living Room | 6.65 m | 4.7 m | 6.65 m x 4.7 m |
Main Level | Dining Room | 6.5 m | 5.5 m | 6.5 m x 5.5 m |
Main Level | Kitchen | 7.96 m | 3.49 m | 7.96 m x 3.49 m |
Main Level | Sitting Room | 3.1 m | 3.49 m | 3.1 m x 3.49 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28658931/70-carlaw-avenue-toronto-south-riverdale-south-riverdale
Contact us for more information
Ann Duncan
Broker