This is an one of rare opportunity to own this charming fully inside out renovated Duplex - Two Semi-Detached Bungalows side by side and both have Finished Basements with Seperate Entrances and above grade windows, which makes it a awesome Fourplex Property with a potential rental monthly income of about $6,000 as per the Seller. Conveniently located near schools, parks, shopping, and public transit, Don't miss out this move-in-ready homes is a great find for first time buyers or investors looking for a rental property. This recently upgraded both bungalows has everything you need to start building your future. These homes is the perfect balance of modern and classic. Estimated 2500 sq feet of living space home is a fantastic choice for families and commuters, large new windows, so it's always bright and welcoming. There are two bedrooms with a living room and a 3pc bath on the main level in both the semi-detached bungalows. New Windows; New Doors; New Flooring; Pot Lights; New Appliances; New Kitchen Cabinets; Newley Renovated washrooms; No Carpet in any of the units; New A/C units and many more to be mentioned. Must see properties with a potential income opportunity. !!!Won't last long!!! (id:35762)
MLS® Number | X12111729 |
Property Type | Multi-family |
Neigbourhood | Grand River |
AmenitiesNearBy | Park, Place Of Worship, Schools |
Features | Irregular Lot Size, Carpet Free |
ParkingSpaceTotal | 7 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | All, Water Heater, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Carport | |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 60 Ft ,8 In |
SizeFrontage | 89 Ft ,1 In |
SizeIrregular | 89.1 X 60.7 Ft ; 89.30' X 60.70' X 73.91' X 80.94' |
SizeTotalText | 89.1 X 60.7 Ft ; 89.30' X 60.70' X 73.91' X 80.94'|under 1/2 Acre |
ZoningDescription | R5-residential; 2 Semi-detached Banglow Houses |
https://www.realtor.ca/real-estate/28233066/7-manchester-street-cambridge
Contact us for more information
Sanjeev Bansal
Broker of Record
Santhosh Kallupalam Mathew
Broker