Welcome to this charming and spacious detached bungalow in the desirable Community Beach area of Stoney Creek! This home features: 3 bright bedrooms and a 4-piece bathroom, generous living and dining areas with plenty of natural light, a functional kitchen complete with dishwasher, and in-suite laundry. Situated on a a large lot with parking for up to 4 vehicles in the back. Perfectly located on a quiet street just minutes of Lake Ontario, parks, and beach access. Easy access to the QEW, shopping, and all amenities. Available immediately dont miss out on this lovely home in a peaceful, family-friendly neighbourhood! (id:35762)
MLS® Number | X12304432 |
Property Type | Single Family |
Neigbourhood | Lakeshore |
Community Name | Stoney Creek |
Features | In Suite Laundry |
ParkingSpaceTotal | 4 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 5.18 m | 2.74 m x 5.18 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/28647414/69-teal-avenue-hamilton-stoney-creek-stoney-creek
Contact us for more information
Christopher Alexander Hook
Salesperson