OPEN HOUSE- MAY 3RD, 4TH- 2-4PM. DO NOT MISS THIS HOME! FIRST TIME OFFERED IN A HIGHLY COVETED POCKET OF LISGAR! METICULOUSLY MAINTAINED WITH FABULOUS CURB APPEAL! WALK INTO THE GRAND ENTRANCE OPEN TO ABOVE. A WELL LAID OUT FLOOR PLAN WITH A FORMAL LIVING ROOM (PERFECT FOR ENTERTAINING), A SEPARATE DINING ROOM FOR ALL OF YOUR CELEBRATIONS, AN UPDATED KITCHEN FEATURING A CENTRE ISLAND, STAINLESS APPLIANCES, A WALKOUT TO YOUR PRIVATE YARD AND O/LOOKS THE UPDATED FAMILY ROOM WITH A GAS FIREPLACE! 4 GENEROUS SIZE BEDROOMS ON THE 2ND LEVEL WITH 2 FULL BATHS! WANT MORE PRIVACY? THE FINISHED BASEMENT FEATURES A 5TH BEDROOM, 3 PCE BATH, AND A BAR. ROUGH/IN FOR A KITCHEN AS WELL. TOO MANY UPGRADES TO LIST. IT'S A MUST SEE!! (id:35762)
MLS® Number | W12115662 |
Property Type | Single Family |
Neigbourhood | Lisgar |
Community Name | Lisgar |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | All |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Carpeted, Ceramic, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft ,10 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 112.9 Ft |
SizeTotalText | 40 X 112.9 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.82 m | 3.38 m | 5.82 m x 3.38 m |
Second Level | Bedroom 2 | 3.93 m | 3.38 m | 3.93 m x 3.38 m |
Second Level | Bedroom 3 | 3.74 m | 3.07 m | 3.74 m x 3.07 m |
Second Level | Bedroom 4 | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
Second Level | Bedroom 5 | 5.66 m | 3.04 m | 5.66 m x 3.04 m |
Lower Level | Recreational, Games Room | 10.66 m | 5.88 m | 10.66 m x 5.88 m |
Main Level | Living Room | 4.9 m | 2.77 m | 4.9 m x 2.77 m |
Main Level | Dining Room | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
Main Level | Family Room | 5.51 m | 2.77 m | 5.51 m x 2.77 m |
Main Level | Kitchen | 6.03 m | 3.07 m | 6.03 m x 3.07 m |
https://www.realtor.ca/real-estate/28241758/6792-gracefield-drive-mississauga-lisgar-lisgar
Contact us for more information
Elvis Vogrin
Broker