Prime Mountain Location! Charming Brick Bungalow on Generous 45.09 x 147.64 Deep Lot with Attached Garage Featuring Inside Entry, Built in Workbench & Bar Fridge. Concrete Double Wide Driveway, Front Entrance & Walkway Leading into Backyard. Eat in Kitchen with Breakfast Bar, Open to Family Room with Sliding Patio Door Walk Out to Large Deck & Beautifully Landscaped Yard, Equipped with Natural Gas BBQ - Perfect for Entertaining. Living Room/Dining Room with Vaulted Ceiling & Hardwood Floors. Large 4 Piece Bath with Separate Shower & Relaxing Soaker Tub. Modern Laminate Flooring Installed in Bedrooms. New Central Air Installed June 25, 2025. Gas Furnace Installed 2023. Roof Stripped & Reshingled 2011. Rough in 3 Piece Bath in Lower Level. Central Vacuum. 100 AMP Breakers. Carpet Free. Conveniently Located to All Amenities! Just Steps to Shopping, Restaurants, Public Transit & Schools. Minutes to the Linc/403! Approx. 1119 Sq Ft (3rd Party Measuring) Room Sizes Approx. & Irregular. (id:35762)
MLS® Number | X12251744 |
Property Type | Single Family |
Neigbourhood | Jerome |
Community Name | Jerome |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Appliances | Central Vacuum, Water Meter, Dishwasher, Freezer, Stove, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 147 Ft ,7 In |
SizeFrontage | 45 Ft ,1 In |
SizeIrregular | 45.1 X 147.6 Ft |
SizeTotalText | 45.1 X 147.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10.31 m | 7.67 m | 10.31 m x 7.67 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 7.95 m | 3.81 m | 7.95 m x 3.81 m |
Main Level | Kitchen | 3.61 m | 4.83 m | 3.61 m x 4.83 m |
Main Level | Family Room | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Main Level | Primary Bedroom | 3.63 m | 4.19 m | 3.63 m x 4.19 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 2.51 m | 3.68 m | 2.51 m x 3.68 m |
https://www.realtor.ca/real-estate/28534973/67-jeremy-street-hamilton-jerome-jerome
Contact us for more information
Kimberly Mary Ehler
Salesperson