BRIGHT & SPACIOUS SEMI-DETACHED HOME WITH IN-LAW SUITE & SEPARATE ENTRANCE! Dont miss this rare opportunity in a highly sought-after, mature, and family-friendly South Niagara Falls neighbourhood. This raised bungalow offers TWO HOMES IN ONE perfect for multi-generational living, savvy buyers, or investors! The main level features a bright open concept living and dining area, a kitchen WITH POT LIGHTS THROUGHOUT, 3 bedrooms, and a STUNNING MODERN BATHROOM. The fully finished lower level boasts a bright IN-LAW SUITE WITH A PRIVATE ENTRANCE, 1 bedroom, full kitchen, and spacious living and dining area, ideal for extended family or rental income. Enjoy a PRIVATE, FULLY FENCED BACKYARD with a storage shed, perfect for summer BBQs and entertaining. Conveniently located with quick access to the QEW, steps to public transit, parks, playgrounds, and trails. Close to Costco, Great schools, shopping, MacBain Community Centre, Cineplex, wineries, farmers markets, and all Niagara Falls attractions. MOVE-IN READY AND PRICED TO SELL BOOK YOUR PRIVATE SHOWING TODAY! (id:35762)
MLS® Number | X12318725 |
Property Type | Single Family |
Community Name | 218 - West Wood |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Brick Facing |
FireplacePresent | Yes |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,2 In |
SizeFrontage | 24 Ft ,8 In |
SizeIrregular | 24.7 X 131.2 Ft |
SizeTotalText | 24.7 X 131.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.01 m | 2.28 m | 4.01 m x 2.28 m |
Lower Level | Living Room | 6.09 m | 4.57 m | 6.09 m x 4.57 m |
Lower Level | Dining Room | 6.09 m | 4.57 m | 6.09 m x 4.57 m |
Lower Level | Bedroom | 3.77 m | 4.72 m | 3.77 m x 4.72 m |
Main Level | Living Room | 7.44 m | 3.86 m | 7.44 m x 3.86 m |
Main Level | Dining Room | 7.44 m | 3.86 m | 7.44 m x 3.86 m |
Main Level | Kitchen | 6.22 m | 3.04 m | 6.22 m x 3.04 m |
Main Level | Primary Bedroom | 4.83 m | 2.74 m | 4.83 m x 2.74 m |
Main Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bedroom | 3.04 m | 2.28 m | 3.04 m x 2.28 m |
https://www.realtor.ca/real-estate/28677892/6581-malibu-drive-niagara-falls-west-wood-218-west-wood
Contact us for more information
Luma Rojas
Salesperson