Gorgeous Sunlit South Facing Large 2 Bedroom + Den Suite Now Available, With 2 Side-by-Side Parking Spaces At The Prestigious Skycity 2 Condos In Richmond Hill. Features Approximately 900 Sq Ft With High Ceilings And Upgrades Throughout. Unparalleled Fitness And Recreation Facilities Available, With Indoor/Outdoor Spaces. Steps Away From Community Center & Schools, Viva Transit, Langstaff GO Station, Shopping And Restaurants. Easy Access To Hwy 7 & Hwy 407, Very Family Friendly And Walkable Area. (id:35762)
MLS® Number | N12284477 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Cul-de-sac, Balcony, Carpet Free |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.86 m | 3.05 m | 6.86 m x 3.05 m |
Main Level | Dining Room | 6.86 m | 3.05 m | 6.86 m x 3.05 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Den | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
https://www.realtor.ca/real-estate/28604666/603-65-oneida-crescent-richmond-hill-langstaff-langstaff
Contact us for more information
Luca Disimino
Broker of Record