Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$906.50 MonthlyCorner 2 Bdrms, 2 Full Bath, Corner Unit In Heart Of Down Town Toronto, Distance To The Eaton Centre, TMU, St. Lawrence Market, Schools, Numerous Amenities Conveniently Located. Park, Olympic Size Aquatic Centre Across Street. 9' Ceiling, Floor to Ceiling Windows (id:35762)
MLS® Number | C12287372 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Regent Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.66 m | 2.12 m | 3.66 m x 2.12 m |
Flat | Living Room | 5.54 m | 3.65 m | 5.54 m x 3.65 m |
Flat | Dining Room | 5.54 m | 3.65 m | 5.54 m x 3.65 m |
Flat | Kitchen | 3.49 m | 3.13 m | 3.49 m x 3.13 m |
Flat | Primary Bedroom | 3.1 m | 3.03 m | 3.1 m x 3.03 m |
Flat | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
https://www.realtor.ca/real-estate/28610663/505-260-sackville-street-toronto-regent-park-regent-park
Contact us for more information
Daniel Liu
Salesperson