Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$977.27 MonthlyUnique Corner Unit Rarely Offered Layout With "Window In Kitchen"! Features Excellent North-East Views Of Downtown Mississauga, 2 Large Bedrooms With 4 Pc Ensuite & Walk-In Closet In Primary Bedroom. Bonus Walk-In Closet In 2nd Bedroom. Spacious Unit With Ensuite Laundry. Very Quiet Building, Good Facilities, Steps To Everything! Note Newer Washer/Dryer, Dishwasher, Fridge and Stove. Brand New Modern Kitchen (Oct '24), Brand New Floors Throughout (Oct '24), Remodeled Bathrooms (Oct '24), Brand New Light Fixtures (Oct '24), Unit Professionally Painted Throughout (Oct '24). (id:35762)
MLS® Number | W12076887 |
Property Type | Single Family |
Community Name | Erindale |
AmenitiesNearBy | Public Transit, Park, Place Of Worship, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Park, Place Of Worship, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.05 m | 3 m | 3.05 m x 3 m |
Flat | Living Room | 4 m | 3 m | 4 m x 3 m |
Flat | Dining Room | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
Flat | Primary Bedroom | 4.15 m | 3.2 m | 4.15 m x 3.2 m |
Flat | Bedroom 2 | 3.75 m | 2.75 m | 3.75 m x 2.75 m |
https://www.realtor.ca/real-estate/28154669/502-1001-cedarglen-gate-mississauga-erindale-erindale
Contact us for more information
Phil Mercurio
Salesperson