Located in Bramptons family-oriented Sandringham-Wellington North community, 47 Kessler Drive offers over 2,600 sq ft of upgraded living space. This detached 2-storey home features 4 bedrooms, 4 bathrooms, and a thoughtfully designed layout with 96 ceilings on the main floor. The modern kitchen boasts Level 5 Hanstone countertops, extended cabinetry, and built-in appliance towers. Hardwood flooring, smart lighting, and tandem soft-close drawers enhance the home's functionality.The second floor includes a convenient laundry room and a spacious primary suite with a walk-in closet and upgraded 5-piece ensuite. A separate entrance leads to a finished basement, currently under construction with permits in place, offering potential for additional living space or rental income.Situated near top-rated schools, parks, and shopping centers like Trinity Common Mall, and with easy access to Highway 410 and public transit, this home is perfectly positioned for families seeking comfort and convenience. (id:35762)
MLS® Number | W12142793 |
Property Type | Single Family |
Community Name | Sandringham-Wellington North |
AmenitiesNearBy | Public Transit, Schools, Park, Place Of Worship, Hospital |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Water Heater, Microwave, Oven, Stove, Washer, Refrigerator |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Park, Place Of Worship, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,2 In |
SizeFrontage | 38 Ft ,1 In |
SizeIrregular | 38.1 X 90.2 Ft |
SizeTotalText | 38.1 X 90.2 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.61 m | 4.55 m | 3.61 m x 4.55 m |
Second Level | Bedroom 4 | 3.43 m | 5.64 m | 3.43 m x 5.64 m |
Second Level | Laundry Room | 1.62 m | 2.33 m | 1.62 m x 2.33 m |
Second Level | Bathroom | 1.86 m | 4.56 m | 1.86 m x 4.56 m |
Second Level | Bathroom | 1.63 m | 4.52 m | 1.63 m x 4.52 m |
Second Level | Bathroom | 2.69 m | 4.01 m | 2.69 m x 4.01 m |
Second Level | Primary Bedroom | 3.91 m | 6.37 m | 3.91 m x 6.37 m |
Second Level | Bedroom 2 | 3.87 m | 5.73 m | 3.87 m x 5.73 m |
Basement | Bedroom | 3.58 m | 2.59 m | 3.58 m x 2.59 m |
Main Level | Bathroom | 0.89 m | 2.45 m | 0.89 m x 2.45 m |
Main Level | Dining Room | 5.4 m | 1.75 m | 5.4 m x 1.75 m |
Main Level | Mud Room | 2.55 m | 3.13 m | 2.55 m x 3.13 m |
Main Level | Foyer | 2.45 m | 2.59 m | 2.45 m x 2.59 m |
Main Level | Family Room | 3.76 m | 5.16 m | 3.76 m x 5.16 m |
Main Level | Kitchen | 4.22 m | 3.84 m | 4.22 m x 3.84 m |
Main Level | Living Room | 4.03 m | 7.12 m | 4.03 m x 7.12 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Himani Sood
Salesperson
Sushil Mishra
Salesperson