Incredible opportunity to house hack by having two units pay your mortgage and live in the third or rent out all three units and be cash flow positive! This legal triplex offers 3 x 2-bedroom units with all high end and durable finishes. 2 units are currently tenanted while the third unit is vacant. (id:35762)
MLS® Number | X12338228 |
Property Type | Multi-family |
Community Name | 210 - Downtown |
Features | Carpet Free |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Water Heater - Tankless, Water Heater, All, Dryer, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft ,2 In |
SizeFrontage | 50 Ft ,1 In |
SizeIrregular | 50.1 X 82.2 Ft |
SizeTotalText | 50.1 X 82.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.6025 m | 4.4501 m | 4.6025 m x 4.4501 m |
Second Level | Kitchen | 4.4501 m | 4.1453 m | 4.4501 m x 4.1453 m |
Second Level | Primary Bedroom | 3.9624 m | 4.0538 m | 3.9624 m x 4.0538 m |
Second Level | Laundry Room | 2.1336 m | 1.8593 m | 2.1336 m x 1.8593 m |
Second Level | Bedroom 2 | 3.5966 m | 3.048 m | 3.5966 m x 3.048 m |
Third Level | Kitchen | 2.8956 m | 2.8956 m | 2.8956 m x 2.8956 m |
Third Level | Dining Room | 2.1671 m | 2.9261 m | 2.1671 m x 2.9261 m |
Third Level | Living Room | 4.7854 m | 4.2977 m | 4.7854 m x 4.2977 m |
Third Level | Primary Bedroom | 3.9929 m | 3.6911 m | 3.9929 m x 3.6911 m |
Third Level | Bedroom 2 | 2.7432 m | 3.2918 m | 2.7432 m x 3.2918 m |
Main Level | Kitchen | 3.5052 m | 4.8463 m | 3.5052 m x 4.8463 m |
Main Level | Living Room | 3.8405 m | 4.2977 m | 3.8405 m x 4.2977 m |
Main Level | Utility Room | 2.286 m | 3.109 m | 2.286 m x 3.109 m |
Main Level | Bedroom | 3.7186 m | 2.4719 m | 3.7186 m x 2.4719 m |
Main Level | Bedroom 2 | 3.8405 m | 3.3833 m | 3.8405 m x 3.3833 m |
https://www.realtor.ca/real-estate/28719565/4464-ellis-street-niagara-falls-downtown-210-downtown
Contact us for more information
Adrian Asanza Chamba
Salesperson