Welcome to 433 Jeanette Drive, a custom-built residence nestled in one of West Oakville's most desirable family-friendly neighbourhoods. Designed by renowned architect Bill Hicks, this home blends timeless elegance with modern functionality. Set on a professionally landscaped lot, the property features a fully fenced rear yard, large deck, and a covered porch ideal for outdoor living. Inside, soaring vaulted ceilings and expansive floor-to-ceiling windows fill the great room with natural light, creating a warm and inviting atmosphere. The custom chefs kitchen is the heart of the home, featuring built-in appliances, a large central island, a butlers pantry, and a separate walk-in storage pantry perfect for everyday living and entertaining. A main floor office with built-ins offers a private, light-filled space ideal for working from home. The spacious main floor also includes a dedicated laundry room and 10 foot ceilings & 8.5 ft entry doors leading to all principal rooms. Upstairs, you'll find four generously sized bedrooms and three full bathrooms. Bedrooms 2 and 3 share a convenient Jack & Jill bath, while Bedroom 4 has its own en-suite. The luxurious primary suite offers a spa-like retreat with a large walk-in shower, six-foot soaking tub, and his-and-hers vanities. The professionally finished lower level provides exceptional space for recreation and relaxation, including a games room, fitness area, and expansive entertainment zone with plenty of space for kids and family gatherings. Located close to top-rated schools, parks, shopping, the lake, and major highways, this is the ideal home for todays modern family. (id:35762)
MLS® Number | W12199088 |
Property Type | Single Family |
Community Name | 1020 - WO West |
AmenitiesNearBy | Park, Public Transit |
Features | Flat Site |
ParkingSpaceTotal | 6 |
Structure | Porch, Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Meter, Dishwasher, Garage Door Opener, Hood Fan, Water Heater, Alarm System, Stove, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 65 Ft ,1 In |
SizeIrregular | 65.1 X 120 Ft |
SizeTotalText | 65.1 X 120 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Second Level | Bedroom 2 | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Second Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom 4 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Lower Level | Recreational, Games Room | 4.88 m | 10.67 m | 4.88 m x 10.67 m |
Lower Level | Bedroom 5 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Lower Level | Exercise Room | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Lower Level | Bathroom | 2.62 m | 1.47 m | 2.62 m x 1.47 m |
Lower Level | Utility Room | 1.22 m | 3.66 m | 1.22 m x 3.66 m |
Lower Level | Other | 3.21 m | 1.72 m | 3.21 m x 1.72 m |
Main Level | Foyer | 4.15 m | 2.1 m | 4.15 m x 2.1 m |
Main Level | Office | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 5.18 m | 4.58 m | 5.18 m x 4.58 m |
Main Level | Dining Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Main Level | Great Room | 6.1 m | 5.18 m | 6.1 m x 5.18 m |
Main Level | Kitchen | 5.18 m | 5.18 m | 5.18 m x 5.18 m |
Main Level | Eating Area | 5.18 m | 5.18 m | 5.18 m x 5.18 m |
Main Level | Pantry | Measurements not available | ||
Main Level | Mud Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28422675/433-jeanette-drive-oakville-wo-west-1020-wo-west
Contact us for more information
Brett Fraser Smiley
Salesperson
Samantha Hughes
Salesperson