Detached Bungalow, 4 + 4 Bedrooms, 2 Kitchens, 2 Baths. Separate side Entrance. Garage plus Additional Parking Spaces on private driveway & Backyard. Convenience Location, Near To Schools, Public Transit, Park, Supermarket & Shopping Plaza, Minutes From York University Campus. (id:35762)
MLS® Number | W12121560 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
Appliances | Water Heater, Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic, Hardwood, Laminate |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft ,8 In |
SizeFrontage | 86 Ft ,6 In |
SizeIrregular | 86.5 X 129.7 Ft ; 86.69 X 100.13 X 34.52 X 129.65 |
SizeTotalText | 86.5 X 129.7 Ft ; 86.69 X 100.13 X 34.52 X 129.65 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Basement | Bedroom | 4.04 m | 2.31 m | 4.04 m x 2.31 m |
Basement | Bedroom | 2.84 m | 3.3 m | 2.84 m x 3.3 m |
Basement | Kitchen | 5.43 m | 3.35 m | 5.43 m x 3.35 m |
Basement | Bedroom | 3.12 m | 2.31 m | 3.12 m x 2.31 m |
Main Level | Living Room | 5.97 m | 4.01 m | 5.97 m x 4.01 m |
Main Level | Kitchen | 5.26 m | 2.51 m | 5.26 m x 2.51 m |
Main Level | Bathroom | 1.78 m | 2.69 m | 1.78 m x 2.69 m |
Main Level | Primary Bedroom | 4.04 m | 2.97 m | 4.04 m x 2.97 m |
Main Level | Bedroom 2 | 2.97 m | 3.76 m | 2.97 m x 3.76 m |
Main Level | Bedroom 3 | 2.34 m | 2.72 m | 2.34 m x 2.72 m |
Main Level | Bedroom 4 | 2.69 m | 2.97 m | 2.69 m x 2.97 m |
https://www.realtor.ca/real-estate/28254310/42-wilmont-drive-toronto-black-creek-black-creek
Contact us for more information
Bill Hong
Broker