Welcome to this spacious and well-maintained bungalow with finished basement and double driveway, on a premium 62x120ft lot, in the very desirable and sought-after, family-friendly neighbourhood of Elizabeth Gardens in southeast Burlington, on the Oakville border. This home shows pride of ownership, has many quality updates, good bones, a desirable floor plan, and great curb appeal. The home features 3+2 bedrooms, 2 full bathrooms, over 2000sqft of finished living space, an eat-in kitchen with quality black stainless steel appliances including agas stove, double sink, backsplash, lots of cupboard space, and side door entry, a spacious living room with crown moulding and large picture window, 3 bedrooms, all overlooking the backyard, including one with double doors to the deck and yard, a fully renovated main bathroom with a skylight, and a glass enclosed tub/shower with quartz wall panels, a separate side door entrance and a fully finished basement making for an ideal in law suite or rental potential with large rec room with pot lights, 2 bedrooms (or gym and office if preferred), a full bathroom, finished laundry room, and 2 spacious storage rooms, professionally landscaped front yard with interlock, armour stone, stone steps, and low maintenance gardens, a double driveway with parking for 3, and a large fully fenced backyard with mature trees, large wood deck with gazebo, and 2 garden sheds. Also, hardwood floors throughout the main level (tile in kitchen, bath, and foyer), quality laminate flooring throughout lower level (tile in bath and laundry), updated exterior doors, and freshly painted throughout. An amazing location, steps to quality schools, the lake, parks (including the new Burloak Watefront Park), new Skyway Community Center, shops, dining, and more, and literally just minutes to highways, the GO, and endless other great amenities. This house would be a pleasure to call home! Don't hesitate and miss out on this one! Welcome Home! (id:35762)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12101636 |
Property Type | Single Family |
Community Name | Appleby |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Level, Carpet Free, Gazebo |
ParkingSpaceTotal | 3 |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FlooringType | Tile, Laminate, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 62 Ft |
SizeIrregular | 62 X 120 Ft |
SizeTotalText | 62 X 120 Ft |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 3.48 m | 2.03 m | 3.48 m x 2.03 m |
Basement | Other | 3.12 m | 2.06 m | 3.12 m x 2.06 m |
Basement | Other | 3.48 m | 1.42 m | 3.48 m x 1.42 m |
Basement | Utility Room | Measurements not available | ||
Basement | Recreational, Games Room | 5.44 m | 3.3 m | 5.44 m x 3.3 m |
Basement | Bedroom 4 | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
Basement | Bedroom 5 | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
Ground Level | Foyer | Measurements not available | ||
Ground Level | Kitchen | 3.89 m | 3.38 m | 3.89 m x 3.38 m |
Ground Level | Living Room | 5.41 m | 3.4 m | 5.41 m x 3.4 m |
Ground Level | Primary Bedroom | 3.76 m | 3.53 m | 3.76 m x 3.53 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Bedroom 2 | 3.61 m | 2.69 m | 3.61 m x 2.69 m |
Ground Level | Bedroom 3 | 3.38 m | 2.51 m | 3.38 m x 2.51 m |
https://www.realtor.ca/real-estate/28209437/419-hampton-heath-road-burlington-appleby-appleby
Contact us for more information
Steve Wilkins
Broker