Maintenance, Heat, Water
$522.63 MonthlyAbsolutely Stunning Sun-Filled & Spacious 1 Bed + Den Corner Unit With A South West Exposure. Open Concept Layout Boasting WidePlank Flooring, Stainless Steel Appliances, High Ceilings, Granite Countertops, Ensuite Laundry And The Den Can Easily Be Used As A Second Bedroom With A Walkout To The Balcony. Amenities Include: Party Room, Fitness Centre, Outdoor Patio Including Bbq & Lounge Area. Close To Warden Subway Station, Shops, Schools, Parks And More! Freshly Painted **EXTRAS** S/S Fridge, S/S B/I Dishwasher, S/S Microwave, S/S Stove, Washer And Dryer. (id:35762)
MLS® Number | E11967972 |
Property Type | Single Family |
Neigbourhood | Birchcliff |
Community Name | Oakridge |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Age | 11 To 15 Years |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.6 m | 3.08 m | 3.6 m x 3.08 m |
Main Level | Kitchen | 3.74 m | 2.75 m | 3.74 m x 2.75 m |
Main Level | Dining Room | 3.74 m | 2.75 m | 3.74 m x 2.75 m |
Main Level | Primary Bedroom | 3.31 m | 3.32 m | 3.31 m x 3.32 m |
Main Level | Den | 3.31 m | 3.32 m | 3.31 m x 3.32 m |
https://www.realtor.ca/real-estate/27903897/417-3520-danforth-avenue-toronto-oakridge-oakridge
Contact us for more information
Dena Shiff
Salesperson