Amazing Investment or Live & Work Property. 3 Nicely Finished Apartments Rented For:1 bedroom-$1350, 2 bedroom -$1280, 3 bedroom- $1500.00.Greatly Finished Retail Area of 1050 Sq. Ft( Vacant) Has Additional Storage Space In The Huge Basement . Store is Vacant and is on the Market for $1350 a month.Each Unit Has Separate Entrance & Electric Breaker Panel.**Total Monthly Income Is Around $5480.00**- Great return on investment!!.Perfect Location - Steps Away From Downtown Bus Terminal To Lead Students To Brock University & Niagara Collage.Busy Downtown Street. One bedroom apartment will be vacant on May 1, 2025. (id:35762)
MLS® Number | X12061148 |
Property Type | Retail |
Community Name | 451 - Downtown |
AmenitiesNearBy | Public Transit |
Features | Lane |
ParkingSpaceTotal | 1 |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CeilingType | Suspended Ceiling |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Residential Commercial Mix |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft ,1 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20.01 X 117.15 Ft |
SizeTotalText | 20.01 X 117.15 Ft |
ZoningDescription | C6 |
Contact us for more information
Urszula Urbanski
Salesperson
Peter Woznowski
Salesperson