Well-Maintained Freehold Townhome in Nature Oriented Jefferson Forest Area closed by All Amenities, Stone & Stucco 2-Storey Design with 1-Car Garage & 3-Car driveway, Stone Walkway, Open Porch, Main Floor 9' Ceiling, Stained Glass Main Door, Ceramic Foyer, Mirror Closet, Hardwood & Moulding thruout most Principle Rooms, Direct Garage Access by Hallway, Ceramic Kitchen thru Breakfast Area, Granite Countertop, Upgrade Cabinet, Breakfast Bar & Area Walkout to Wood Deck & Stone Patio over Backyard; Oak Stairs with Iron Pickets to 2/F with 3 Bedroom & 2 Bathroom, Hardwood Thruout; Oak Stairs to Finished Basement with Rec Room & 4th Bedroom with Semi-Ensuite 3-Piece Bathroom, Hardwood & Potlight thruout, Wash Basin in Laundry Room combined with Utility Room. Practical Layout & Plenty Windows. Excellent Condition: 2023 CAC & HWT, 2023 Some New Windows. (id:35762)
MLS® Number | N12187353 |
Property Type | Single Family |
Neigbourhood | Jefferson |
Community Name | Jefferson |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood, Concrete, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,7 In |
SizeFrontage | 24 Ft ,7 In |
SizeIrregular | 24.6 X 88.6 Ft |
SizeTotalText | 24.6 X 88.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3.65 m | 4 m x 3.65 m |
Second Level | Bedroom 2 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Second Level | Bedroom 3 | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Basement | Bedroom 4 | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
Main Level | Family Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 2.5 m | 2.74 m x 2.5 m |
Main Level | Eating Area | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
https://www.realtor.ca/real-estate/28397676/40-pexton-avenue-richmond-hill-jefferson-jefferson
Contact us for more information
Gary Kim Hung Lam
Salesperson