***Fantastic Investment Opportunity Awaits*** Located In Toronto's Prestigious Casa Loma Neighbourhood, This Rare Multiplex Offers A Compelling Blend Of Character, Functionality, And Investment Potential. Fully Self-Contained, Each Of The Four Units Has Its Own Unique Appeal - Two Spacious 2-Bedroom, 2-Bathroom Suites Designed For Comfortable Living, A Well-Appointed 1-Bedroom, 1-Bathroom Unit Ideal For Professionals Or Couples, And A Cozy Studio Perfect For Short-Term Rentals Or Supplementary Income. The Property Includes A Double Car Garage And A Stunning Private Patio Off The Upper Unit, Perfect For Enjoying Morning Coffee Or Evening Gatherings With Friends. A Fully Fenced Yard Enhances The Sense Of Privacy And Serenity, Rare For Such A Central Location. Modern Touches And Thoughtful Renovations Have Been Completed Over The Years, Maintaining The Integrity Of The Structure While Improving Daily Livability. Each Unit Is Separately Metered For Hydro, Simplifying Management And Tenant Responsibility. Just Steps From The Iconic Casa Loma Castle, Transit Access, Top-Rated Schools, And Vibrant Local Amenities, This Property Offers More Than Just Rental Income - It's An Opportunity To Own A Piece Of Toronto's Architectural Legacy While Maximizing Flexibility And Long-Term Returns. (id:35762)
MLS® Number | C12314587 |
Property Type | Multi-family |
Neigbourhood | Toronto—St. Paul's |
Community Name | Casa Loma |
Features | Lane |
ParkingSpaceTotal | 2 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Vinyl, Carpeted, Laminate |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,3 In |
SizeFrontage | 38 Ft ,3 In |
SizeIrregular | 38.3 X 116.3 Ft |
SizeTotalText | 38.3 X 116.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.58 m | 4.57 m x 3.58 m |
Second Level | Bedroom | 4.15 m | 3.11 m | 4.15 m x 3.11 m |
Second Level | Living Room | 5.71 m | 4.65 m | 5.71 m x 4.65 m |
Second Level | Dining Room | 3.58 m | 3.52 m | 3.58 m x 3.52 m |
Second Level | Kitchen | 3.07 m | 2.6 m | 3.07 m x 2.6 m |
Basement | Kitchen | 5.49 m | 1.96 m | 5.49 m x 1.96 m |
Basement | Bedroom | 3.67 m | 3.05 m | 3.67 m x 3.05 m |
Basement | Kitchen | 4.14 m | 3.42 m | 4.14 m x 3.42 m |
Basement | Bedroom | 3.85 m | 3.45 m | 3.85 m x 3.45 m |
Basement | Laundry Room | 1.75 m | 1.73 m | 1.75 m x 1.73 m |
Main Level | Living Room | 5.77 m | 4.9 m | 5.77 m x 4.9 m |
Main Level | Dining Room | 3.62 m | 3.47 m | 3.62 m x 3.47 m |
Main Level | Kitchen | 3.02 m | 2.57 m | 3.02 m x 2.57 m |
Main Level | Primary Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Bedroom | 4.08 m | 3.16 m | 4.08 m x 3.16 m |
Main Level | Sunroom | 2.41 m | 2.38 m | 2.41 m x 2.38 m |
https://www.realtor.ca/real-estate/28669044/390-davenport-road-toronto-casa-loma-casa-loma
Contact us for more information
Shawn Zigelstein
Broker