Transitional masterpiece in West Mineola offering a rare level of function & design. The loft-like main floor brilliantly brings the outside in with a wall of glass across the entire rear of the home. 10ft. ceilings ladened with steel beams achieve a completely open concept grand family gathering place anchored by a stunning plaster feature wall & oversized fireplace. Custom kitchen with transom windows & a wealth of storage. Fully adorned office w 12ft. sloped ceilings - fit for a CEO! High end fiberglass windows. Each level of this impressive residence has its own temperature control. Basement fully outfitted with bar & entertainment built-ins. Polished concrete (hydronic heated). All 5 baths w heated floors. Expansive covered terrace w skylights, B/I speakers, fans & a stunning brick fireplace (rough-in for outdoor kitchen). 12 x 24 pool incl Coverstar auto safety cover and cabana with plumbing. Low maintenance Rymar turf! Kenollie school catchment. Minutes walk to Go Train. Outdoor sauna w Wifi controlled heater. central vac. Auto window coverings. Outdoor shower. Extensive millwork throughout the home. Kitchen kick sweep & garburator. Garage car vacuum. 5,602 total sq.ft + large covered terrace. (id:35762)
MLS® Number | W12029330 |
Property Type | Single Family |
Community Name | Mineola |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 0 To 5 Years |
Appliances | Oven - Built-in |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Stucco |
FlooringType | Hardwood, Concrete, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 150 Ft |
SizeTotalText | 50 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/28046564/39-inglewood-drive-mississauga-mineola-mineola
Contact us for more information
Ted Kern
Broker