Like New 2 Storey Home, Freshly painted, Very Well Maintained Home. Separate Family Room. Laundry Upstairs. No Sidewalk. Park 6 Cars Total (id:35762)
MLS® Number | X12225078 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Separate Electricity Meters |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 31.35 M |
SizeFrontage | 15 M |
SizeIrregular | 15 X 31.4 M |
SizeTotalText | 15 X 31.4 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.17 m | 4.39 m x 3.17 m |
Second Level | Bedroom 2 | 4.15 m | 3.72 m | 4.15 m x 3.72 m |
Second Level | Bedroom 3 | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
Second Level | Bedroom 4 | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
Second Level | Laundry Room | 2.133 m | 1.22 m | 2.133 m x 1.22 m |
Main Level | Living Room | 7.93 m | 2.93 m | 7.93 m x 2.93 m |
Main Level | Dining Room | 3.66 m | 3.11 m | 3.66 m x 3.11 m |
Main Level | Kitchen | 3.11 m | 2.74 m | 3.11 m x 2.74 m |
Main Level | Eating Area | 3.11 m | 2.74 m | 3.11 m x 2.74 m |
Main Level | Family Room | 4.39 m | 4 m | 4.39 m x 4 m |
https://www.realtor.ca/real-estate/28477998/38-lords-drive-trent-hills-rural-trent-hills
Contact us for more information
Taha Burhani
Broker