Welcome to this gorgeous and impeccably maintained semi-detached home nestled in a friendly Lisgar neighborhood! This stunning 3-bedroom plus One, 3-bathroom residence is loaded with upgrades and offers a bright, inviting living space. The spacious primary bedroom features a walk-in closet, while the second and third bedrooms share a convenient full bathroom. Enjoy a modern kitchen with granite countertops, stylish backsplash, and elegant cabinetry. Cozy up by the gas fireplace, and appreciate the direct entrance from the garage with an automatic opener. Step out to a beautiful, maintenance-free backyard complete with a shed and ample storage. Perfectly located just steps to Tobias Mason Park, shopping, top-rated schools, and offering easy access to Hwy 401 and 407!! (id:35762)
MLS® Number | W12382962 |
Property Type | Single Family |
Community Name | Lisgar |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,3 In |
Size Frontage | 22 Ft ,6 In |
Size Irregular | 22.5 X 110.3 Ft |
Size Total Text | 22.5 X 110.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.75 m | 5.18 m x 4.75 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 3.59 m | 2.77 m | 3.59 m x 2.77 m |
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | 6.25 m | 4.25 m | 6.25 m x 4.25 m |
Basement | Den | 2.47 m | 1.55 m | 2.47 m x 1.55 m |
Main Level | Living Room | 6.1 m | 4.2 m | 6.1 m x 4.2 m |
Main Level | Dining Room | 3.65 m | 2.87 m | 3.65 m x 2.87 m |
Main Level | Family Room | 6.1 m | 4.2 m | 6.1 m x 4.2 m |
Main Level | Kitchen | 4.08 m | 2.37 m | 4.08 m x 2.37 m |
https://www.realtor.ca/real-estate/28818447/3752-milkwood-crescent-mississauga-lisgar-lisgar
Contact us for more information
Emad Ibrahim
Broker
(905) 209-7400
(905) 472-6300
www.remaxsuccess.ca/
Meriana Ghabrial
Salesperson
(905) 209-7400
(905) 472-6300
www.remaxsuccess.ca/
Ingy Doss
Salesperson
(905) 209-7400
(905) 472-6300
www.remaxsuccess.ca/