Maintenance, Insurance, Water
$613.54 MonthlyWell designed 2 bedroom 2 bath condo perfect for investors looking for a turn key solution. Finding a tenant for this condo walking distance to Queens University is easy! Fully furnished and currently leased for $2600/month + utilities to a AAA+ tenant willing to stay. Unit is professionally managed by Sage Living. Unit has modern finishes, ensuite laundry, stainless steel appliances and plenty of space for 2 occupants. (id:35762)
MLS® Number | X12005582 |
Property Type | Single Family |
Neigbourhood | Sydenham |
Community Name | 14 - Central City East |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
ZoningDescription | C4557 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.99 m | 2.77 m | 2.99 m x 2.77 m |
Main Level | Kitchen | 1.74 m | 3.66 m | 1.74 m x 3.66 m |
Main Level | Dining Room | 2.41 m | 1.68 m | 2.41 m x 1.68 m |
Main Level | Bedroom 2 | 2.96 m | 2.65 m | 2.96 m x 2.65 m |
Main Level | Primary Bedroom | 2.74 m | 2.5 m | 2.74 m x 2.5 m |
Main Level | Bathroom | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
Main Level | Bathroom | 2.41 m | 1.83 m | 2.41 m x 1.83 m |
Contact us for more information
Varun Sriskanda
Salesperson