Maintenance, Common Area Maintenance, Insurance
$868.16 MonthlyShowstopper! Luxury Living In The Heart Of Midtown Toronto! LEED Certified And Award Winning Condo Built By Tridel. Beautiful Corner Unit With A Split Bedroom Design, 9ft Ceilings With Floor To Ceiling Windows Allowing Plenty Of Natural Light, 7.5" Hardwood Floors Throughout And Two Balconies. Approx 200K Of Renovations With High End Finishes Top To Bottom With No Expense Spared. Fabulously Designed Dream Kitchen Featuring; A Large Quartz Waterfall Island, Miele Induction Cooktop, Dishwasher & Steam, Speed And Convection Ovens; Samsung Smart Fridge, Zephyr Range Hood, Custom Back To Back Coffee & Cocktail Bar Which Includes Summit Bar Fridge/Freezer Combo And Wine Cooler. 2 Spacious Bedrooms Each With Their Own Full Bathroom And Walk In Closets! 3 Total Washrooms Feature Custom Tiles And Design, Both Ensuite Bathrooms Include Vovo Smart Bidet Toilets. Gorgeous Light Fixtures And Potlights, Premium Hunter Douglas Fully Automated Blinds And Shades With Remotes Throughout. Amazing Location Steps To Eglinton Subway & Future Crosstown LRT, North Toronto Collegiate, Schools, Parks, Restaurants, Bars, Grocery Stores. Top Notch Amenities Include; 24 Hour Concierge, Fitness Center, Sauna, Games Room, Party Room, Guest Suites, Indoor Pool, Outdoor BBQ Lounge And More! (Some photos are virtually staged) (id:35762)
MLS® Number | C12101296 |
Property Type | Single Family |
Neigbourhood | Don Valley West |
Community Name | Mount Pleasant West |
AmenitiesNearBy | Hospital, Public Transit, Schools, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Visitor Parking, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Wine Fridge, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.42 m | 3.9 m | 5.42 m x 3.9 m |
Main Level | Dining Room | 3.9 m | 5.42 m | 3.9 m x 5.42 m |
Main Level | Kitchen | 2.43 m | 4.33 m | 2.43 m x 4.33 m |
Main Level | Primary Bedroom | 4.91 m | 3.59 m | 4.91 m x 3.59 m |
Main Level | Bedroom 2 | 3.07 m | 4.36 m | 3.07 m x 4.36 m |
Contact us for more information
Frank Leo
Broker