Opportunity to make a house a home. This 3 bedroom bunglow with detached garage provide an opportunity for the handy person to renovate. (id:35762)
MLS® Number | X12355397 |
Property Type | Single Family |
Community Name | East C |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 126 Ft |
SizeTotalText | 45 X 126 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Basement | Laundry Room | 6.1 m | 2.4 m | 6.1 m x 2.4 m |
Basement | Recreational, Games Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Basement | Den | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Basement | Kitchen | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
Ground Level | Bedroom | 2.78 m | 3.35 m | 2.78 m x 3.35 m |
Ground Level | Bedroom 2 | 2.7 m | 3.32 m | 2.7 m x 3.32 m |
Ground Level | Bedroom 3 | 2.9 m | 3.5 m | 2.9 m x 3.5 m |
Ground Level | Bathroom | 2.8 m | 1.68 m | 2.8 m x 1.68 m |
Ground Level | Kitchen | 2.75 m | 2.71 m | 2.75 m x 2.71 m |
Ground Level | Living Room | 5.2 m | 3.96 m | 5.2 m x 3.96 m |
https://www.realtor.ca/real-estate/28757301/31-lyman-street-london-east-east-c-east-c
Contact us for more information
Blair Campbell
Broker of Record