Exceptional investment opportunity in the highly sought-after West Lansing neighborhood at Yonge & Sheppard! This charming 4-bedroom Cape Cod-style home sits on a prime lot, surrounded by new developments and custom homes. With nearby parcels already merged and listed for high=density residential projects, this property offers incredible future potential. Investors and builders take note-this could be your next big project! For those looking for a hassle-free income property, this home comes with an A+++ tenant who is willing to stay, ensuring immediate cash flow and peace of mind for the new owner. Located on a quiet, tree-lined street, just a short stroll to the subway, top-rated Cameron P.S. & Willowdale M.S., and all the urban conveniences of Yonge St. Don't miss our on this rare opportunity in a rapidly growing development zone! (id:35762)
MLS® Number | C11968910 |
Property Type | Single Family |
Community Name | Lansing-Westgate |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 110 Ft |
SizeTotalText | 50 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 3.95 m | 4.4 m x 3.95 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 4.2 m | 4 m | 4.2 m x 4 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Living Room | 4.22 m | 4.08 m | 4.22 m x 4.08 m |
Main Level | Dining Room | 2.72 m | 2.34 m | 2.72 m x 2.34 m |
Main Level | Kitchen | 4.8 m | 2.94 m | 4.8 m x 2.94 m |
Main Level | Family Room | 3.72 m | 3.38 m | 3.72 m x 3.38 m |
Sewer | Installed |
Contact us for more information
Reza Hatam Tehrani
Broker
Hamid Farshidnia
Salesperson
Joey Leung
Salesperson