275 Forest Hill Drive $735,000 4 Beds | 2 Baths | Spacious Side-Split , A charming sidesplit, 2,000 of living space, nestled in one of the most desirable and family-friendly neighbourhoods in town. With 4 spacious bedrooms, 1 full bath, and a main floor 2pce, this home offers an exceptional canvas for your personal vision. Step into a light-filled front living room with hardwoood floors, leading into a separate dining room. The kitchen is ready for your creative touch. Downstairs features a full basement with a walk-out basement and wood burning fireplace. Plus Crawl space storage and a workbench in the laundry room. Outside, the large backyard invites you to dream big. Whether you're upsizing or looking to plant family roots, this home is the perfect foundation to make it your own and build the lifestyle you've always imagined. Don't miss this rare opportunity to own in this established neighbourhood , close to schools, shopping and highways. (id:35762)
MLS® Number | X12283459 |
Property Type | Single Family |
Neigbourhood | Forest Hill |
AmenitiesNearBy | Place Of Worship, Public Transit |
ParkingSpaceTotal | 3 |
Structure | Deck, Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 115 Ft |
SizeTotalText | 65 X 115 Ft |
ZoningDescription | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.17 m | 2.63 m | 2.17 m x 2.63 m |
Second Level | Bedroom 3 | 3.23 m | 3.9 m | 3.23 m x 3.9 m |
Second Level | Bedroom 4 | 3.46 m | 3.37 m | 3.46 m x 3.37 m |
Second Level | Bedroom | 4.52 m | 3.92 m | 4.52 m x 3.92 m |
Basement | Utility Room | 3.46 m | 6.97 m | 3.46 m x 6.97 m |
Basement | Recreational, Games Room | 3.4 m | 6.23 m | 3.4 m x 6.23 m |
Main Level | Bathroom | 1.84 m | 1.3 m | 1.84 m x 1.3 m |
Main Level | Bedroom 2 | 3.2 m | 3.65 m | 3.2 m x 3.65 m |
Main Level | Dining Room | 3.05 m | 3.25 m | 3.05 m x 3.25 m |
Main Level | Kitchen | 2.89 m | 3.62 m | 2.89 m x 3.62 m |
Main Level | Living Room | 4.24 m | 5.35 m | 4.24 m x 5.35 m |
https://www.realtor.ca/real-estate/28602281/275-forest-hill-drive-kitchener
Contact us for more information
Christine Just
Salesperson