Discover this well-maintained home that has 3 separate rental units, ideally located just steps from Riverside Drive. Enjoy the convenience of being close to both downtown and main university campuses. This property features a 1-car garage and an attached carport with parking for up to 4 cars, making it perfect for families or those with multiple vehicles. Whether you're looking for a great income property or a first-time home buyer, this residence offers exceptional value and potential. Don't miss out on this fantastic opportunity to own a home in a prime location! (id:35762)
MLS® Number | X12124601 |
Property Type | Single Family |
Neigbourhood | RiverWest |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Block |
HeatingType | Other |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft ,6 In |
SizeFrontage | 43 Ft |
SizeIrregular | 43 X 128.5 Ft |
SizeTotalText | 43 X 128.5 Ft |
ZoningDescription | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.31 m | 3.96 m | 2.31 m x 3.96 m |
Basement | Bedroom | 3.3 m | 2.41 m | 3.3 m x 2.41 m |
Basement | Kitchen | 6.1 m | 2.82 m | 6.1 m x 2.82 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.07 m | 3.39 m | 3.07 m x 3.39 m |
Main Level | Living Room | 2.41 m | 3.39 m | 2.41 m x 3.39 m |
Main Level | Bedroom | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Main Level | Bedroom 2 | 3.66 m | 3.38 m | 3.66 m x 3.38 m |
Main Level | Bedroom 3 | 3.96 m | 3.36 m | 3.96 m x 3.36 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.58 m | 3.38 m | 4.58 m x 3.38 m |
Upper Level | Bedroom 3 | 2.47 m | 3.36 m | 2.47 m x 3.36 m |
Upper Level | Bedroom | 2.45 m | 3.99 m | 2.45 m x 3.99 m |
Upper Level | Bedroom 2 | 3.94 m | 2.79 m | 3.94 m x 2.79 m |
https://www.realtor.ca/real-estate/28260876/261-cameron-avenue-windsor
Contact us for more information
Mandeep Singh Dhesi
Broker
Arshdeep Sidhu
Salesperson