Stylish Freehold 3-Bedroom Townhouse in Prime Location - Renovated Kitchen & Finished Basement. Welcome to this beautifully updated 3-bedroom, 2-bathroom townhouse nestled in a highly sought-after family-friendly neighborhood. Perfectly located in a top-rated school district, this home offers the ideal blend of comfort, style, and convenience. Step inside to discover a modern open-concept layout featuring a renovated kitchen with granite countertops, an oversized undermount sink, sleek stainless steel appliances, and a large central island - perfect for entertaining or casual family meals. You'll find spacious bedrooms filled with natural light and a tastefully updated bathroom. The finished basement provides the perfect flex space for a rec room, home office, or gym. Enjoy peace of mind in a safe and friendly community, just minutes from the GO Station, parks, shopping, and everyday amenities. This turnkey property is ideal for young families, professionals, or investors looking to move into a vibrant and connected neighborhood. (id:35762)
MLS® Number | N12189223 |
Property Type | Single Family |
Neigbourhood | Upper Cornell |
Community Name | Cornell |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 30.92 M |
SizeFrontage | 3.96 M |
SizeIrregular | 4 X 30.9 M |
SizeTotalText | 4 X 30.9 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Second Level | Dining Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Second Level | Kitchen | 6.1 m | 3.65 m | 6.1 m x 3.65 m |
Third Level | Primary Bedroom | 3.05 m | 3.65 m | 3.05 m x 3.65 m |
Third Level | Bedroom 2 | 2.74 m | 2.47 m | 2.74 m x 2.47 m |
Third Level | Bedroom 3 | 2.74 m | 2.68 m | 2.74 m x 2.68 m |
Basement | Recreational, Games Room | 5.8 m | 3.65 m | 5.8 m x 3.65 m |
Basement | Laundry Room | 2.34 m | 0.84 m | 2.34 m x 0.84 m |
Main Level | Living Room | 5.8 m | 3.65 m | 5.8 m x 3.65 m |
https://www.realtor.ca/real-estate/28401375/2526-bur-oak-avenue-markham-cornell-cornell
Contact us for more information
James Mak
Salesperson
Sarah Mak
Salesperson