2 BEDROOM, 2 BATHROOM, 1049 SQ FT WITH 243 SQ FT PRIVATE ROOFTOP PATIO OVERLOOKING BEAUTIFULLY LANDSCAPED GROUNDS. LOCATED AT DELLWOOD PARK MODERN URBAN TOWNHOME SITE IN PRIME MINEOLA. FEATURES A MODERN, OPEN CONDEPT DESIGN WITH LARGE WINDOWS, A STREAMLINED FUNCTIONAL FLOOR PLAN. STEPS TO PUBLIC TRANSIT & SCHOOLS. MINUTES TO THE QEW & 427, PORT CREDIT VILLAGE, GO STATION. BEATIFUL WATERFRONT PARKS AND TRAILS. (id:35762)
MLS® Number | W12069657 |
Property Type | Single Family |
Neigbourhood | Lakeview |
Community Name | Mineola |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 0 To 5 Years |
Amenities | Storage - Locker |
Appliances | Blinds |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.77 m | 2.69 m | 2.77 m x 2.69 m |
Second Level | Primary Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Other | 3.3 m | 5.79 m | 3.3 m x 5.79 m |
Main Level | Kitchen | 4.72 m | 5.56 m | 4.72 m x 5.56 m |
Main Level | Family Room | 4.72 m | 5.56 m | 4.72 m x 5.56 m |
Main Level | Dining Room | 4.72 m | 5.56 m | 4.72 m x 5.56 m |
https://www.realtor.ca/real-estate/28137639/24-650-atwater-avenue-mississauga-mineola-mineola
Contact us for more information
Nelson Moreira
Salesperson