Fabulous Detached On Premium Lot In High Demand Westmount. Bright Eat-In Kitchen, Island, Pantry & W/O To Sw Exposure Backyard Patio! Family Room W/Fireplace, Sep. Dining/Living Area & 2 Pc Bath. Upper Level Offers 4 Spacious Bedrooms, Lower Level Media Room, 4th Bedroom, Stone Wainscoting, Pot Lighting, New 3Pc, Wet Bar & Wine Cellar. (id:35762)
MLS® Number | W12292763 |
Property Type | Single Family |
Community Name | 1019 - WM Westmount |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Shingles |
FireplacePresent | Yes |
FlooringType | Laminate, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.45 m | 3.85 m | 3.45 m x 3.85 m |
Second Level | Bedroom 2 | 3.1 m | 3.8 m | 3.1 m x 3.8 m |
Second Level | Bedroom 3 | 3.75 m | 3.15 m | 3.75 m x 3.15 m |
Second Level | Bedroom 4 | 4.15 m | 3.54 m | 4.15 m x 3.54 m |
Lower Level | Bedroom | 4.15 m | 3.55 m | 4.15 m x 3.55 m |
Lower Level | Recreational, Games Room | 7.05 m | 2.98 m | 7.05 m x 2.98 m |
Lower Level | Media | 7.45 m | 4.75 m | 7.45 m x 4.75 m |
Ground Level | Living Room | 12 m | 9 m | 12 m x 9 m |
Ground Level | Family Room | 15 m | 12.3 m | 15 m x 12.3 m |
Ground Level | Dining Room | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
Ground Level | Kitchen | 3.4 m | 2.98 m | 3.4 m x 2.98 m |
Ground Level | Eating Area | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Contact us for more information
Dan Su
Salesperson
Andy Kong
Salesperson