Gorgeous DETACHED TORONTO HOME at YORK UNIVERSITY HEIGHTS! Shows Well - Owner Occupied with Pride of Ownership! Features an Open Concept Main Floor with Spacious Living/Dining Room, Powder Room Bathroom and Large Family Sized Eat In Kitchen that Overlooks a Large Family Room that Walks Out to the Backyard! The Upper Level Primary Bedroom has a 5 Piece Ensuite Bathroom and Walk-In Closet. There is Another 4 Piece Main Bathroom on the Upper Level and a Laundry Room as Well as Two Additional Large Bedrooms! The Finished Lower Level has a Separate Entrance, Kitchen, 2 Bedrooms and it's Own Laundry Room - This Lower Level is Great for Extended Family or Potential Income! Large Double Garage at Rear! Excellent Location Steps to York University, Subway Station, TTC Bus, Shopping and So Much More! (id:35762)
MLS® Number | W12247666 |
Property Type | Single Family |
Neigbourhood | York University Heights |
Community Name | York University Heights |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Lane, Carpet Free, Guest Suite, In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Two Stoves, Two Washers, Window Coverings, Refrigerator |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,1 In |
SizeFrontage | 24 Ft ,3 In |
SizeIrregular | 24.3 X 100.1 Ft |
SizeTotalText | 24.3 X 100.1 Ft |
ZoningDescription | Single Family Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.02 m | 2.54 m | 6.02 m x 2.54 m |
Lower Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Lower Level | Bedroom | 3.71 m | 3.63 m | 3.71 m x 3.63 m |
Lower Level | Laundry Room | 6.22 m | 1.73 m | 6.22 m x 1.73 m |
Lower Level | Kitchen | 6.02 m | 2.54 m | 6.02 m x 2.54 m |
Main Level | Foyer | 2.69 m | 1.65 m | 2.69 m x 1.65 m |
Main Level | Living Room | 6.12 m | 4.06 m | 6.12 m x 4.06 m |
Main Level | Dining Room | 6.12 m | 4.06 m | 6.12 m x 4.06 m |
Main Level | Kitchen | 5.72 m | 3.18 m | 5.72 m x 3.18 m |
Main Level | Family Room | 5.72 m | 3.3 m | 5.72 m x 3.3 m |
Upper Level | Primary Bedroom | 5.26 m | 3.89 m | 5.26 m x 3.89 m |
Upper Level | Bedroom 2 | 4.22 m | 2.79 m | 4.22 m x 2.79 m |
Upper Level | Bedroom 3 | 3.58 m | 2.82 m | 3.58 m x 2.82 m |
Upper Level | Laundry Room | 1.73 m | 1.68 m | 1.73 m x 1.68 m |
Contact us for more information
Eric Mattei
Broker
Dario Mattei
Broker