Maintenance, Insurance
$568 MonthlyHEART OF Midtown Toronto (Yonge/Eglinton) Luxury 2Br 9' Ceilings Open Concept, Floor to Ceiling windows, Corner unit, LED Lighting strips, Ambient lighting Trendy Designer Laminate Track lighting Kitchen Designer Appliances, Yoga Rooms, Amenities, Roof Garden, Movie Theatre,Infinity Pool, Gym, Party, 24 Hr. Concierge, Visitor's Parking, Walking Distance To Subway, minutes to grocery and entertainment And The Finest Of Boutiques and Lots Of Shops Best Stores, Easy Transportation. TTC, LRT ON THE WAY (id:35762)
MLS® Number | C12358087 |
Property Type | Single Family |
Neigbourhood | Mount Pleasant East |
Community Name | Mount Pleasant East |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.12 m | 5.63 m | 5.12 m x 5.63 m |
Flat | Dining Room | 5.12 m | 5.63 m | 5.12 m x 5.63 m |
Flat | Kitchen | 5.12 m | 5.63 m | 5.12 m x 5.63 m |
Flat | Primary Bedroom | 2.99 m | 3.24 m | 2.99 m x 3.24 m |
Flat | Bedroom 2 | 3.34 m | 3 m | 3.34 m x 3 m |
Contact us for more information
Calvin Xu
Salesperson