Outstanding Investment Opportunity! This spacious semi-detached is a perfect addition to any real estate portfolio, featuring an exceptional current rental income of approximately $89,000annually, 9% Cap rate. Situated on a generous premium pie-shaped 1/4 acre lot backing onto a serene park, this property combines tranquility and convenience. This property includes six one-bedroom units, each fully equipped with individual kitchens and bathrooms. The exterior offers ample parking spaces (over 15 available) along with a detached two-car garage and no side-walk. The property is steps away from TTC, schools, Rexdale Shopping Mall, Costco, Smart Centres, and provides easy access to major highways including 401 and 409. Whether you're looking to occupy a unit and lease the remaining or fully rent out all units, this property offers unmatched versatility and promising returns. (id:35762)
MLS® Number | W12350642 |
Property Type | Single Family |
Neigbourhood | Rexdale-Kipling |
Community Name | Rexdale-Kipling |
AmenitiesNearBy | Golf Nearby, Park |
ParkingSpaceTotal | 15 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Blinds, Stove, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Golf Nearby, Park |
Sewer | Sanitary Sewer |
SizeDepth | 145 Ft |
SizeFrontage | 21 Ft |
SizeIrregular | 21 X 145 Ft |
SizeTotalText | 21 X 145 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
Second Level | Bedroom | 2.77 m | 2.47 m | 2.77 m x 2.47 m |
Second Level | Living Room | 4.17 m | 3.14 m | 4.17 m x 3.14 m |
Second Level | Kitchen | 3.34 m | 2.27 m | 3.34 m x 2.27 m |
Second Level | Bedroom | 3.37 m | 2.2 m | 3.37 m x 2.2 m |
Second Level | Living Room | 3.78 m | 2.23 m | 3.78 m x 2.23 m |
Basement | Living Room | 1 m | 1 m | 1 m x 1 m |
Basement | Bedroom | 1 m | 1 m | 1 m x 1 m |
Basement | Living Room | 1 m | 1 m | 1 m x 1 m |
Basement | Bedroom | 1 m | 1 m | 1 m x 1 m |
Lower Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Main Level | Living Room | 3.76 m | 2.17 m | 3.76 m x 2.17 m |
Main Level | Kitchen | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Bedroom | 2.7 m | 2.49 m | 2.7 m x 2.49 m |
Main Level | Living Room | 3.78 m | 2.72 m | 3.78 m x 2.72 m |
Main Level | Kitchen | 3.54 m | 2.26 m | 3.54 m x 2.26 m |
Main Level | Bedroom | 3.61 m | 2.06 m | 3.61 m x 2.06 m |
https://www.realtor.ca/real-estate/28746401/18-leduc-drive-toronto-rexdale-kipling-rexdale-kipling
Contact us for more information
Saurabh Verma
Salesperson