INCREDIBLE INVESTMENT OPPORTUNITY - TOTAL OF 8 BEDROOMS POTENTIAL FOR MORE. Fully renovated - Large attached garage. Can be quickly converted into triplex or duplex. 2 kitchens, 3.5 baths. Located on central mountain close to all amenities and bus routes. An investors dream! (id:35762)
MLS® Number | X12190335 |
Property Type | Single Family |
Neigbourhood | Jerome |
Community Name | Jerome |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 16 |
BedroomsTotal | 16 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 123 Ft ,9 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 123.8 Ft |
SizeTotalText | 60 X 123.8 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bathroom | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Second Level | Bedroom | 4.57 m | 10.67 m | 4.57 m x 10.67 m |
Lower Level | Kitchen | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Lower Level | Bathroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Lower Level | Utility Room | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
Lower Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Lower Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Lower Level | Living Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Lower Level | Sitting Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Living Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Workshop | 7.62 m | 7.62 m | 7.62 m x 7.62 m |
Main Level | Living Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Office | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Sitting Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Other | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bedroom | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Bedroom | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
Main Level | Bathroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Laundry Room | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
https://www.realtor.ca/real-estate/28403691/171-stone-church-road-e-hamilton-jerome-jerome
Contact us for more information
Abdellah Majd
Salesperson