Fully vacant 4-Plex available in historic downtown Cobourg. Two 2-bedroom and two 3-bedroom units available to lease out at current market rent. Rare opportunity to purchase a vacant residential income property with potential for more. Zoned R4 with an extra large lot, there is room to grow. Plenty of parking on each side of the building, and room in the back yard for a detached accessory building. Great opportunity to live in one unit and rent out the others. One unit has recently been renovated, and the other three have had long term tenants. Metal roof, vinyl siding is easy to maintain. Very close to downtown and all amenities. Easily walkable to the lake and beach. Blake St is quiet and off the main arterial roads a very pleasant neighbourhood to live in. This property is a unique opportunity to enhance your real estate portfolio and start fresh. (id:35762)
MLS® Number | X12307042 |
Property Type | Multi-family |
Community Name | Cobourg |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
Appliances | Stove, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | Fourplex |
No Garage |
Acreage | No |
SizeDepth | 153 Ft ,6 In |
SizeFrontage | 85 Ft ,9 In |
SizeIrregular | 85.8 X 153.5 Ft |
SizeTotalText | 85.8 X 153.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.21 m | 3.62 m | 4.21 m x 3.62 m |
Second Level | Bedroom | 3.26 m | 3.08 m | 3.26 m x 3.08 m |
Second Level | Bathroom | 2.14 m | 1.9 m | 2.14 m x 1.9 m |
Second Level | Bedroom 2 | 3.16 m | 3.7 m | 3.16 m x 3.7 m |
Second Level | Kitchen | 3.12 m | 2.98 m | 3.12 m x 2.98 m |
Second Level | Primary Bedroom | 5.02 m | 3.36 m | 5.02 m x 3.36 m |
Second Level | Bedroom | 2.9 m | 2.88 m | 2.9 m x 2.88 m |
Second Level | Other | 1.97 m | 2.88 m | 1.97 m x 2.88 m |
Second Level | Bathroom | 1.82 m | 1.86 m | 1.82 m x 1.86 m |
Second Level | Dining Room | 2.97 m | 2.98 m | 2.97 m x 2.98 m |
Second Level | Kitchen | 3.09 m | 2.98 m | 3.09 m x 2.98 m |
Basement | Other | 3.61 m | 1.95 m | 3.61 m x 1.95 m |
Basement | Other | 3.61 m | 1.87 m | 3.61 m x 1.87 m |
Basement | Other | 6.24 m | 9.26 m | 6.24 m x 9.26 m |
Main Level | Foyer | 3.81 m | 1.46 m | 3.81 m x 1.46 m |
Main Level | Foyer | 1.2 m | 2 m | 1.2 m x 2 m |
Main Level | Primary Bedroom | 3.57 m | 3.03 m | 3.57 m x 3.03 m |
Main Level | Foyer | 1.95 m | 1.54 m | 1.95 m x 1.54 m |
Main Level | Bathroom | 1.95 m | 2.22 m | 1.95 m x 2.22 m |
Main Level | Primary Bedroom | 3.53 m | 2.99 m | 3.53 m x 2.99 m |
Main Level | Living Room | 3.58 m | 3.53 m | 3.58 m x 3.53 m |
Main Level | Bedroom | 2.71 m | 3.27 m | 2.71 m x 3.27 m |
Main Level | Bedroom | 3.57 m | 2.07 m | 3.57 m x 2.07 m |
Main Level | Kitchen | 4.93 m | 3.25 m | 4.93 m x 3.25 m |
Main Level | Mud Room | 2.77 m | 1.77 m | 2.77 m x 1.77 m |
Main Level | Other | 1.95 m | 1.05 m | 1.95 m x 1.05 m |
Main Level | Bathroom | 1.58 m | 1.99 m | 1.58 m x 1.99 m |
Main Level | Living Room | 4.68 m | 3.09 m | 4.68 m x 3.09 m |
Main Level | Bedroom 2 | 2.73 m | 3 m | 2.73 m x 3 m |
Main Level | Kitchen | 4.22 m | 3.62 m | 4.22 m x 3.62 m |
https://www.realtor.ca/real-estate/28653235/170-172-blake-street-cobourg-cobourg
Contact us for more information
Trenholm Parker
Salesperson