Great Income ( Annual Gross Income More Than $ 122,340 ) Amazing Location Beautiful Home On A Quiet Wesdale Crescent, Short Walk To Mcmaster University, Hardwood Floor Throughout, In Ground Pool, Quick Access To 403. (id:35762)
MLS® Number | X12118741 |
Property Type | Single Family |
Neigbourhood | Westdale |
Community Name | Westdale |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 6 |
BedroomsTotal | 10 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 51 Ft ,6 In |
SizeIrregular | 51.5 X 125 Ft |
SizeTotalText | 51.5 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.86 m | 4.06 m x 3.86 m |
Second Level | Bedroom 2 | 4.78 m | 3.58 m | 4.78 m x 3.58 m |
Second Level | Bedroom 3 | 3.53 m | 3.28 m | 3.53 m x 3.28 m |
Second Level | Bedroom 4 | 3.96 m | 2.92 m | 3.96 m x 2.92 m |
Basement | Bedroom 5 | 4.42 m | 5.84 m | 4.42 m x 5.84 m |
Basement | Recreational, Games Room | 5.08 m | 7.54 m | 5.08 m x 7.54 m |
Main Level | Dining Room | 5.99 m | 3.68 m | 5.99 m x 3.68 m |
Main Level | Family Room | 4.57 m | 5.66 m | 4.57 m x 5.66 m |
Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Living Room | 6.05 m | 3.91 m | 6.05 m x 3.91 m |
Main Level | Other | 3.28 m | 1.83 m | 3.28 m x 1.83 m |
https://www.realtor.ca/real-estate/28248214/147-sterling-street-hamilton-westdale-westdale
Contact us for more information
Wilson Wei
Salesperson