* Stunning 4 + 1 Bedroom Detached Home In Highly Sought Out Neighbourhood * Original Owners * 4 Car Parking on Driveway * No Sidewalk * Freshly Painted * Family Room With Gas Fireplace * Carpet Free * Hardwood Floors on Main & Second * Upgraded Kitchen With Granite Counters & Breakfast Area * Finished Basement With Large Rec Room, Bedroom, Bar, Powder Room, Lots of Storage Space * Entrance Through Garage * Interlock Front & Back * Close to Schools, Shops, TTC, Hwy 401, Restaurants & More * Hot Water Tank, Furnace & A/C (9 Yrs) * Roof (12 Yrs) * Windows (15 Yrs) * (id:35762)
2:00 pm
Ends at:4:00 pm
MLS® Number | E12184706 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Rouge E11 |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Porcelain Tile |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,9 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 106.8 Ft |
SizeTotalText | 40 X 106.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.93 m | 3.94 m | 5.93 m x 3.94 m |
Second Level | Bedroom 2 | 3.17 m | 3.16 m | 3.17 m x 3.16 m |
Second Level | Bedroom 3 | 4.13 m | 3.17 m | 4.13 m x 3.17 m |
Second Level | Bedroom 4 | 4.51 m | 3.04 m | 4.51 m x 3.04 m |
Basement | Bedroom | 5.34 m | 2.9 m | 5.34 m x 2.9 m |
Basement | Recreational, Games Room | 11.41 m | 3.42 m | 11.41 m x 3.42 m |
Main Level | Living Room | 5.72 m | 3.12 m | 5.72 m x 3.12 m |
Main Level | Dining Room | 4.35 m | 3.03 m | 4.35 m x 3.03 m |
Main Level | Family Room | 5.85 m | 3.12 m | 5.85 m x 3.12 m |
Main Level | Kitchen | 3.31 m | 3 m | 3.31 m x 3 m |
Main Level | Eating Area | 4.12 m | 2.96 m | 4.12 m x 2.96 m |
https://www.realtor.ca/real-estate/28391734/14-gillingham-street-toronto-rouge-rouge-e11
Contact us for more information
Shiv Bansal
Broker