Bright And Beautifully maintained 4 Bdrm Family Home In The Mill Pond Community, Very Functional Layout, Marble Upgraded Kitchen Floor and Foyer / Upgraded 2nd Floor Bathrooms, Wet Bar In Bsmt, Family-Friendly Neighborhood, No Sidewalk, Walking distance to Parks, Trails And Highly ranked Schools (Pleasantville P.S. & Alexander Mackenzie H.S.), Close to Hospital And All Amenities. You Will Feel Very Comfortable In This Home (id:35762)
MLS® Number | N12362439 |
Property Type | Single Family |
Community Name | Mill Pond |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 10 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Vinyl, Marble |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,2 In |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.2 X 111.2 Ft |
SizeTotalText | 49.2 X 111.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.81 m | 11.61 m | 11.81 m x 11.61 m |
Second Level | Bedroom 2 | 12.01 m | 10.99 m | 12.01 m x 10.99 m |
Second Level | Bedroom 3 | 17.81 m | 10.6 m | 17.81 m x 10.6 m |
Second Level | Bedroom 4 | 14.6 m | 12.2 m | 14.6 m x 12.2 m |
Basement | Bedroom | 21.5 m | 10.6 m | 21.5 m x 10.6 m |
Basement | Bedroom | 21.5 m | 10.6 m | 21.5 m x 10.6 m |
Main Level | Living Room | 18.5 m | 11.5 m | 18.5 m x 11.5 m |
Main Level | Dining Room | 18.5 m | 11.5 m | 18.5 m x 11.5 m |
Main Level | Family Room | 20.1 m | 11.5 m | 20.1 m x 11.5 m |
Main Level | Library | 12 m | 11 m | 12 m x 11 m |
Main Level | Kitchen | 11.5 m | 11.2 m | 11.5 m x 11.2 m |
Main Level | Eating Area | 11.2 m | 9.5 m | 11.2 m x 9.5 m |
https://www.realtor.ca/real-estate/28772702/121-carrington-drive-richmond-hill-mill-pond-mill-pond
Contact us for more information
Dj Jung
Salesperson