Beautifully maintained and fully upgraded home with a registered LEGAL BASEMENT APARTMENT with a SEPARATE SIDE ENTRANCE, offering a fantastic rental income opportunity of up to $1,800 per month; this self-contained unit features a full kitchen, bedroom, and bathroom, meeting all necessary safety and zoning requirements. As you step inside, you're welcomed into a bright, open-concept main floor flooded with natural light and enhanced by pot lights and elegant fixtures. Gleaming hardwood floors and a modular kitchen with granite countertops, stylish backsplash, water-filtration system, and sleek cabinetry offer comfort and modern living. Upstairs, three spacious bedrooms with fully renovated bathrooms await, plus a generously sized backyard and driveway with parking for up to six vehicles; adding long-term value; new roof (2018), window glass (2018), insulation and furnace (2020), A/C unit (2019), front porch (2018), interlocking stonework and driveway (2020), plus new appliances (2 refrigerators, 2 stoves, washer). Located just minutes from top-rated schools, parks, shopping centres, transit (including the GO Train), and major highways, it offers seamless connectivity to the rest of the city. Live upstairs and rent downstairs, or enjoy the extra space, perfect for guests or in-laws. (id:35762)
MLS® Number | W12259308 |
Property Type | Single Family |
Community Name | East Credit |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Blinds |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 114.8 Ft |
SizeTotalText | 20 X 114.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 4.47 m | 4.8 m x 4.47 m |
Second Level | Bedroom 2 | 5.95 m | 3.05 m | 5.95 m x 3.05 m |
Second Level | Bedroom 3 | 4.02 m | 2.82 m | 4.02 m x 2.82 m |
Basement | Living Room | 4.2 m | 3.28 m | 4.2 m x 3.28 m |
Basement | Bedroom | 4.2 m | 2.5 m | 4.2 m x 2.5 m |
Basement | Kitchen | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Basement | Laundry Room | 2.9 m | 1 m | 2.9 m x 1 m |
Main Level | Living Room | 5.4 m | 4.5 m | 5.4 m x 4.5 m |
Main Level | Dining Room | 4.64 m | 2.54 m | 4.64 m x 2.54 m |
Main Level | Kitchen | 3.35 m | 1.93 m | 3.35 m x 1.93 m |
https://www.realtor.ca/real-estate/28551558/1123-foxglove-place-mississauga-east-credit-east-credit
Contact us for more information
Iqbal Singh Kachhyara
Broker