Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$668.33 MonthlyWelcome to Saddlecreek Tower, Step into This Amazingly Bright Corner Suite with Spectacular Unobstructed South West View! Boasts an Ideal 2 Bedrooms and 2 Bathrooms, Split Layout, Great Kitchen with extra counter tops and cabinets for storage. Fabulous Wide Open Concept Kitchen, Living and Dining Area for Entertaining. 900 Sq Ft of Affordable Space. Include Owned Parking and Locker. In a Very Quiet Well Maintained, Low Maintenance Building. Next door to many choices of shops, restaurants, banking, convenient to all your Amenities, Viva Transit at your doorstep, easy access to 407, 404 and DVP, within 5 minutes. (id:35762)
MLS® Number | N12293116 |
Property Type | Single Family |
Community Name | Commerce Valley |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | All, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.3 m | 2.92 m | 6.3 m x 2.92 m |
Flat | Dining Room | 3.2 m | 2.67 m | 3.2 m x 2.67 m |
Flat | Kitchen | 3.2 m | 2.69 m | 3.2 m x 2.69 m |
Flat | Primary Bedroom | 3.58 m | 3.02 m | 3.58 m x 3.02 m |
Flat | Bedroom 2 | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Contact us for more information
Dana Lee
Salesperson