. (id:35762)
MLS® Number | N12320704 |
Property Type | Single Family |
Neigbourhood | Buttonville |
Community Name | Buttonville |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Cul-de-sac |
ParkingSpaceTotal | 6 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, Dishwasher, Freezer, Garage Door Opener, Stove, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,1 In |
SizeFrontage | 46 Ft |
SizeIrregular | 46 X 111.1 Ft |
SizeTotalText | 46 X 111.1 Ft |
https://www.realtor.ca/real-estate/28681826/11-quantz-court-markham-buttonville-buttonville
Contact us for more information
Jennie Mei Yee Chong
Broker