Stunning & rare 5-bedroom (3 upstairs & 2 downstairs) bungalow in sought after Meadowlands, Ancaster! Custom built by DeSozio homes in 2011, this bungalow has too many upgrades to list! A gorgeous formal sitting room (currently being used as a dining room) greets you at the front entrance. Then, walk into a beautiful open concept kitchen, breakfast & living area with upgraded off-white kitchen cabinetry, granite countertops & stainless steel appliances. California shutters & pot lights throughout. Beautiful 9 & vaulted ceiling in the living room with gas fireplace & 2 walkout doors leading to the backyard. Hardwood floors. Spacious primary bedroom with 3-piece ensuite & walk-in closet, plus 2 more good-sized bedrooms on the main floor. Convenient laundry room & 4-piece bathroom complete this level. Downstairs features a massive recreation area, 2 additional bedrooms with walk-in closets, a versatile den with built-in Murphy bed, 3-piece bathroom, plus storage. Stucco, stone & brick exterior. The house is surrounded with aggregate concrete, no grass & an entertainer's dream yard with a plunge pool/hot tub combo & a gazebo with lighting & side panels for privacy. 2-car garage with extra storage shelving & 4-car aggregate driveway. Shingles 2024, Furnace, A/C & hot water heater 2023. This home is located near numerous restaurants, top-tier schools, parks, movie theatre, Big Box shopping & quick access to the 403 and Linc. Close to Redeemer University, Hamilton Golf & Country Club & short drive to McMaster University & Hospital & Mohawk College. Lovingly cared for home, shows 10++++++! (id:35762)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12118491 |
Property Type | Single Family |
Community Name | Meadowlands |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Level, Gazebo, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced |
LandAmenities | Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft ,4 In |
SizeFrontage | 42 Ft ,8 In |
SizeIrregular | 42.7 X 117.4 Ft |
SizeTotalText | 42.7 X 117.4 Ft|under 1/2 Acre |
ZoningDescription | R4-548 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.41 m | 7.8 m | 5.41 m x 7.8 m |
Basement | Bedroom 4 | 4.17 m | 3.05 m | 4.17 m x 3.05 m |
Basement | Bedroom 5 | 4.19 m | 3.05 m | 4.19 m x 3.05 m |
Basement | Den | 4.29 m | 3.63 m | 4.29 m x 3.63 m |
Basement | Bathroom | 2.18 m | 2.44 m | 2.18 m x 2.44 m |
Basement | Utility Room | 5.11 m | 2.87 m | 5.11 m x 2.87 m |
Basement | Cold Room | 4.55 m | 1.7 m | 4.55 m x 1.7 m |
Main Level | Dining Room | 3.05 m | 4.34 m | 3.05 m x 4.34 m |
Main Level | Kitchen | 4.44 m | 3.68 m | 4.44 m x 3.68 m |
Main Level | Eating Area | 4.17 m | 2.49 m | 4.17 m x 2.49 m |
Main Level | Living Room | 4.67 m | 4.27 m | 4.67 m x 4.27 m |
Main Level | Primary Bedroom | 3.35 m | 5.49 m | 3.35 m x 5.49 m |
Main Level | Bathroom | 1.73 m | 3 m | 1.73 m x 3 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bedroom 3 | 3.05 m | 2.72 m | 3.05 m x 2.72 m |
Main Level | Bathroom | 1.5 m | 2.82 m | 1.5 m x 2.82 m |
Main Level | Laundry Room | 2.29 m | 1.68 m | 2.29 m x 1.68 m |
https://www.realtor.ca/real-estate/28247551/11-oleary-drive-hamilton-meadowlands-meadowlands
Contact us for more information
Diane Price
Salesperson